| Date | Document |
|---|---|
| 29/11/2013 | Results of Meeting |
| 28/11/2013 | AGM Presentation |
| 28/11/2013 | Managing Director's Address |
| 28/11/2013 | Chairman's Address to Shareholders |
| 19/11/2013 | Market Update |
| 15/11/2013 | Trading Halt Request |
| 15/11/2013 | Trading Halt |
| 01/11/2013 | Notice of General Meeting/Proxy Form |
| 30/09/2013 | Full Year Statutory Accounts |
| 11/09/2013 | Change of Director's Interest Notice - McMorrow |
| 03/09/2013 | Market Update |
| 28/08/2013 | Preliminary Final Report |
| 05/06/2013 | Market Update |
| 12/03/2013 | Change of Director's Interest Notice - Fraser |
| 05/03/2013 | BRR Update - STS Half year results commentary |
| 27/02/2013 | Media Release - Half Year Accounts - 2c Interim Dividend |
| 27/02/2013 | Half Yearly Report and Accounts |

